Huge thanks to everyone that played in todays game. It was another enjoyable round.
The teams today were drawn as follows;
| Team A | v | Team B |
| Shirley | Daniel | |
| Joseph | Harry | |
| Callum | John-James | |
| Andria | Jamie | |
| Charlie | Abigail |
Classified result of todays game;
| (Team A) vs (Team B) | ||||
| Harry | 1 – 4 | Jamie(2), Daniel, John-James | ||
and our Season 1 Football Champions for the AHOL Games were crowned;

Awesome Job everyone.
Round 5s player of the round was then nominated, and Huge Congratulations to Joseph on deservedly bagging the accolade after a brilliant 2nd half performance where he switched to goalkeeper, making a number of top quality stops.

here you can watch the presentation that took place after the game.
and then last but not least here is an up to table
| Pos | Player | Points | Wins | PowerPlays |
| 1 | Daniel | 1375 | 3 | 17 |
| 2 | Jamie | 1125 | 2 | 14 |
| 3 | Harry | 800 | 2 | 10 |
| 4 | John-James | 800 | 4 | 5 |
| 5 | Callum | 725 | 2 | 7 |
| 6 | Amy | 700 | 2 | 7 |
| 7 | Lucy | 675 | 1 | 9 |
| 8 | Charlie | 550 | 1 | 7 |
| 9 | Abigail | 450 | 2 | 2 |
| 10 | Glynis | 425 | 2 | 2 |
| 11 | Shirley | 325 | 2 | 1 |
| 12 | Andria | 225 | 1 | 1 |
| 13 | Joseph | 225 | 0 | 1 |
| 14 | Chloe | 200 | 1 | 1 |
| 15 | Millie | 50 | 0 | 0 |
| 16 | Tyler | 50 | 0 | 0 |
| 17 | Connor | 25 | 0 | 0 |
| 18 | Halleen | 25 | 0 | 0 |
| 19 | Jack | 25 | 0 | 0 |
| 20 | Richard | 25 | 0 | 0 |
| 21 | John | 0 | 0 | 0 |
| 22 | Rachel | 0 | 0 | 0 |
Thanks again everyone. Looking forward to seeing you all for the Tennis tomorrow.



Leave a comment