Hope everyone enjoyed todays Who Wants to be a Millionaire Bonus Round!
Congratulations to our Winner Rachel, who smashed it! Awesome sauce!

Full classifieds for this round;
| Name | Points |
| Rachel | 2500 |
| Harry | 2000 |
| Jack | 2000 |
| Lucy | 1500 |
| Amy | 1000 |
| Jamie | 1000 |
| Glynis | 750 |
| Abigail | 150 |
| Charlie | 150 |
| Halleen | 150 |
| John-James | 150 |
| Joseph | 150 |
| Andria | 0 |
| Callum | 0 |
| Chloe | 0 |
| John | 0 |
| Richard | 0 |
| Shirley | 0 |
Player scores for this round have been divided by 50 to calculate a PowerPlay value, which has been added to each players record.
And here is a look at the table after the shake up of todays bonus round;
| Pos | Player | Points | Wins | PowerPlays |
| 1 | Jamie | 3175 | 3 | 50 |
| 2 | Harry | 2800 | 2 | 50 |
| 3 | Rachel | 2500 | 1 | 50 |
| 4 | Lucy | 2425 | 1 | 43 |
| 5 | Daniel | 2250 | 3 | 31 |
| 6 | Jack | 2025 | 0 | 40 |
| 7 | Amy | 1975 | 2 | 31 |
| 8 | Callum | 1500 | 2 | 19 |
| 9 | Glynis | 1425 | 2 | 21 |
| 10 | Charlie | 1325 | 1 | 20 |
| 11 | John-James | 1025 | 4 | 8 |
| 12 | Abigail | 675 | 2 | 6 |
| 13 | Joseph | 600 | 0 | 7 |
| 14 | Shirley | 350 | 2 | 1 |
| 15 | Andria | 275 | 1 | 1 |
| 16 | Chloe | 225 | 1 | 1 |
| 17 | Halleen | 175 | 0 | 3 |
| 18 | Millie | 50 | 0 | 0 |
| 19 | Tyler | 50 | 0 | 0 |
| 20 | Connor | 25 | 0 | 0 |
| 21 | Richard | 25 | 0 | 0 |
| 22 | John | 0 | 0 | 0 |



Leave a comment