here you will find the action as it goes on;
Congratulations to John-James and Callum for completing all 5 locations and being the 1st team to do so; Champion!

good luck to everyone else on the challenge, there are still lots of points to play for, so don’t be a quitter 🙂
If you can not get your team mate to play then from the 4th December 2023 you can submit your entries on your own (if you don’t want to go on your own but do want to complete, then let me know and we can do it together:))
here is the what each team has completed and still has to compete;
| Teams | L1 | L2 | L3 | L4 | L5 | |
| Abigail | Daniel | ✔ (6) | ✔ (6) | ✔ (5) | ✔ (4) | ✔ (5) |
| Amy | Glynis | ✔ (3) | ✔ (3) | ✔ (3) | ✔ (2) | ✔ (2) |
| Lucy | Joseph | ✔ (4) | ✔ (4) | ✔ (4) | ✔ (3) | ✔ (3) |
| Callum | JJ | ✔ (2) | ✔ (2) | ✔ (2) | ✔ (1) | ✔ (1) |
| Harry | Charlie | ✔ (1) | ✔ (1) | ✔ (1) | ✔ (5) (C) | ✔ (6) (C) |
| Andria | John | ✘ | ✘ | ✘ | ✘ | ✘ |
| Jack | Connor | ✘ | ✘ | ✘ | ✘ | ✘ |
| Jamie | Richard | ✔ (7) (J) | ✔ (7) (J) | ✔ (6) (J) | ✔ (6) (J) | ✔ (7) (J) |
| Chloe | Rachel | ✘ | ✘ | ✘ | ✘ | ✘ |
| Halleen | Shirley | ✘ | ✘ | ✘ | ✘ | ✘ |
| Millie | Tyler | ✔ (5) | ✔ (5) | ✘ | ✘ | ✔ (4) |
teams that have finished
| Challenge Complete | |
| Callum | John-James |
| Amy | Glynis |
| Lucy | Joseph |
| Abigail | Daniel |
| Charlie | Harry (60%) |
| Jamie | - |
here are the finished teams entries;






here is the presentation for our Photo Scavenger Hunt Champions;
here is how that leaves the table;
| Pos | Player | Points | Wins | PowerPlays |
| 1 | Charlie | 10950 | 8 | 149 |
| 2 | Jamie | 10850 | 10 | 144 |
| 3 | Daniel | 10600 | 6 | 138 |
| 4 | Amy | 8375 | 4 | 107 |
| 5 | Harry | 7300 | 2 | 110 |
| 6 | Callum | 7150 | 4 | 83 |
| 7 | Glynis | 5675 | 4 | 73 |
| 8 | Abigail | 5650 | 4 | 53 |
| 9 | John-James | 5350 | 5 | 55 |
| 10 | Lucy | 5000 | 1 | 71 |
| 11 | Joseph | 3275 | 0 | 32 |
| 12 | Rachel | 2500 | 1 | 50 |
| 13 | Jack | 2025 | 0 | 40 |
| 14 | Andria | 1825 | 1 | 20 |
| 15 | Halleen | 1325 | 0 | 19 |
| 16 | Shirley | 500 | 2 | 1 |
| 17 | Millie | 250 | 0 | 4 |
| 18 | Tyler | 250 | 0 | 4 |
| 19 | Chloe | 225 | 1 | 1 |
| 20 | Connor | 25 | 0 | 0 |
| 21 | Richard | 25 | 0 | 0 |
| 22 | John | 0 | 0 | 0 |



Leave a comment