Yeah thanks for that. That took care of my shower for the week and played a bit of Rugby too. Win, Win.

The game was a very rain soaked one, it was Charlie and Abby vs Glynis and Dan and the game ended 6-6. As a result the round ended as everyone being a winner due to the conditions and the turnout. So yeah thanks for that.
There wasn’t any presentation or interviews this round due to the conditions.
Yeah thanks for that, up the games.
| Pos | Player | Points | Wins | PowerPlays |
| 1 | Daniel | 9675 | 5 | 121 |
| 2 | Charlie | 9300 | 5 | 128 |
| 3 | Jamie | 9275 | 8 | 121 |
| 4 | Amy | 7500 | 2 | 91 |
| 5 | Harry | 7300 | 2 | 110 |
| 6 | Callum | 7150 | 4 | 83 |
| 7 | John-James | 5350 | 5 | 55 |
| 8 | Glynis | 5150 | 4 | 64 |
| 9 | Lucy | 5000 | 1 | 71 |
| 10 | Abigail | 4850 | 3 | 41 |
| 11 | Joseph | 3275 | 0 | 32 |
| 12 | Rachel | 2500 | 1 | 50 |
| 13 | Jack | 2025 | 0 | 40 |
| 14 | Andria | 1825 | 1 | 20 |
| 15 | Halleen | 1325 | 0 | 19 |
| 16 | Shirley | 500 | 2 | 1 |
| 17 | Millie | 250 | 0 | 4 |
| 18 | Tyler | 250 | 0 | 4 |
| 19 | Chloe | 225 | 1 | 1 |
| 20 | Connor | 25 | 0 | 0 |
| 21 | Richard | 25 | 0 | 0 |
| 22 | John | 0 | 0 | 0 |



Leave a comment