Yeah thanks for that! Was a nice bit of hit and run.
Congratulations to the Ducks who took victory with just over half a century of runs. Quack Quack!

Callum earned the Player of the Round accolade with another maximum effort performance! Well played Cal;

here are the full classifieds for this round;
| Team | Total | Runs | Wickets |
| Ducks | 64 | Daniel(64) | Daniel (10) |
| Dragoons | 39 | Charlie(27) Glynis (12) | Charlie (2) |
| Halfers | 36 | Callum(20) John-James(16) | Callum (2) |
Here’s is a selection of highlights from the round;
this is how that has left the table;
| Pos | Team | Points | Wins | PowerPlays | Played |
| 1 | The Mighty Ducks | 22700 | 17 | 189 | 21 |
| 2 | The Azure Dragoons | 17600 | 9 | 143 | 24 |
| 3 | The Halfers | 16000 | 5 | 126 | 29 |
| 4 | The A Team | 9100 | 0 | 80 | 11 |
here is a little GoProAutoEdit Highlights of the Game;



Leave a comment