Yeah Thanks for that yeah:0 Nice little Kick About and that.
Congratulations to The A Team who took the Victory in this round, as they claimed their 1st Championship, Well Played Amy, aka Mr T, I pity the Fool.

The Player of the Round was a joint accolade this round as both Amy and John-James laid claim to the award. Great job guys 🙂
here is the classifieds for this round;
| Football (Fixtures) | ||||
| Ducks | 5 | v | 2 | Dragoons |
| Halfers | 1 | v | 2 | A Team |
| Dragoons | 1 | v | 4 | Halfers |
| A Team | 3 | v | 3 | Ducks |
| Dragoons | 0 | v | 2 | A Team |
| Ducks | 5 | v | 1 | Halfers |
| Playoff Game | ||||
| Ducks | 1 | V | 2 | A Team |
| (Won via a Glynbo Golden Goal) | ||||
those fixtures left the table for this round looking like this;
| Table | |
| A Team | 3.5 |
| Ducks | 2.5 |
| Halfers | 1 |
| Dragoons | 0 |
and the goals were shared out like this;
here is the Highlights for this round;
and here is the GoProEdit Video for this round;
and all that means the table is left looking like this;
| Pos | Team | Points | Wins | PowerPlays | Played |
| 1 | The Azure Dragoons | 28000 | 29 | 190 | 61 |
| 2 | The Mighty Ducks | 27400 | 25 | 211 | 38 |
| 3 | The Halfers | 20500 | 11 | 143 | 51 |
| 4 | The A Team | 12100 | 5 | 96 | 20 |



Leave a comment