Yeah that was a bit good(or should i say a bit mud) that you know! Yeah thanks for that.
Congratulations to the Azure Dragoons who took the Victory in this round thanks to a brilliant come back win, that was finished off with a golden goal in overtime. Great work guys!

Charlie was awarded the player of the round accolade following an executive decision by the Dragoons. Well done Charlie!

here is the classifieds for this round;
| Rugbee (S2) | ||||
| Ducks | 4 | v | 5 | Dragoons |
| Halfers | 0 | v | 0 | A Team |
| Dragoons | 1 | v | 0 | Halfers |
| A Team | 0 | v | 1 | Ducks |
| Dragoons | 1 | v | 0 | A Team |
| Ducks | 1 | v | 0 | Halfers |
this left the round table like this;
| Rugbee Table | |
| Dragoons | 3 |
| Ducks | 2 |
| Halfers | 0.5 |
| A Team | 0.5 |
and this is the scoring chart for this round;
| Top Scorers | |
| Charlie | 4 |
| Harry | 2 |
| Daniel | 2 |
| Glynis | 1 |
Here is the highlights for this round;
here is the GoProEdit for this round;
and here is the table after todays action;
| Pos | Team | Points | Wins | PowerPlays | Played |
| 1 | The Azure Dragoons | 30500 | 38 | 197 | 70 |
| 2 | The Mighty Ducks | 29000 | 29 | 217 | 44 |
| 3 | The Halfers | 20500 | 11 | 143 | 51 |
| 4 | The A Team | 12100 | 5 | 96 | 20 |



Leave a comment