Nice bit of a kicking balls and that, yeah thank for that.
Congratulations to The Halfers who took the Victory in this round as they won the Teams 1st ever Round Championship. Awesome stuff!

it was a close one for player of the round this time, but it had to go to one of the Halfers this time, as Callum picked up the accolade. Top Job Cal!

this is how the round played out;
| Team | Runs |
| Halfers | 7.5 |
| Ducks | 6 |
| Dragoons | 5.25 |
| A Team | 0 |
here is how the runs were shared out;
| Player | Runs |
| Abigail | 4.25 |
| Glynis | 4 |
| John-James | 4 |
| Callum | 3.5 |
| Daniel | 2 |
| Charlie | 1 |
and then the outs shared out like this
| Player | outs |
| Daniel | 2 |
| Callum | 1 |
| John-James | 1 |
after the round Callum was presented with an award for surpassing 100 AHOL Games Appearances, well done Cal!

here is how the appearance rankings look;
| Player | Played |
| Daniel | 154 |
| Charlie | 135 |
| Callum | 110 |
| Abigail | 105 |
| John-James | 99 |
| Glynis | 69 |
| Amy | 67 |
| Jamie | 62 |
| Harry | 61 |
here you can find the Highlights for this round;
here is the GoProEdit video for this round;
and then this is how that leaves the table;
| Pos | Team | Points | Wins | Appearances | PowerPlays |
| 1 | The Mighty Ducks | 7 | 3 | 4 | 19 |
| 2 | The Halfers | 7 | 3 | 4 | 11 |
| 3 | The Azure Dragoons | 5 | 1 | 4 | 8 |
| 4 | The A Team | 0 | 0 | 0 | 0 |



Leave a comment