Nice bit of Dodge, Duck, Dip, Dive and Dodge!!! yeah thanks for that.
Congratulations to the Ducks who claimed the championship this time out. following a close contested round. Quack Quack! thanks for that 🙂

Jamie made his A Team debut officially in this round and following a run of mainly playing solo, he nearly took it all the way to the round championship, in doing so earned the accolade of Player of the Round. Great Stuff 🙂

Here is how the round played out;
| Dodgeball (S3) (Q1) | ||||
| Ducks | 0 | v | 1 | Dragoons |
| Halfers | 0 | v | 1 | A Team |
| A Team | 0 | v | 1 | Ducks |
| Halfers | 0 | v | 1 | Dragoons |
| Dragoons | 1 | v | 0 | A Team |
| Ducks | 0 | v | 1 | Halfers |
| Dodgeball (S3) (Q2) | ||||
| Ducks | 1 | v | 0 | Dragoons |
| Halfers | 1 | v | 0 | A Team |
| A Team | 1 | v | 0 | Ducks |
| Halfers | 0 | v | 1 | Dragoons |
| Dragoons | 0 | v | 1 | A Team |
| Ducks | 0 | v | 1 | Halfers |
| Dodgeball (S3) (Q3) | ||||
| Ducks | 1 | v | 0 | Dragoons |
| Halfers | 0 | v | 1 | A Team |
| A Team | 1 | v | 0 | Ducks |
| Halfers | 1 | v | 0 | Dragoons |
| Dragoons | 0 | v | 1 | A Team |
| Ducks | 1 | v | 0 | Halfers |
| Dodgeball (S3) (Q4) | ||||
| Ducks | 1 | v | 0 | Dragoons |
| Halfers | 0 | v | 1 | A Team |
| A Team | 0 | v | 1 | Ducks |
| Halfers | 1 | v | 0 | Dragoons |
| Dragoons | 1 | v | 0 | A Team |
| Ducks | 1 | v | 0 | Halfers |
| Dodgeball (S3) (Championship Play-off) | ||||
| Ducks | 1 | v | 0 | A Team |
that meant that the table for this round looked like this;
| Team | Points |
| Ducks | 8 |
| A Team | 7 |
| Halfers | 5 |
| Dragoons | 5 |
and the smashes and the catches were shared out like this;
| Player | outs |
| Callum | 15 |
| Jamie | 14 |
| Daniel | 9 |
| Charlie | 8 |
| Joseph | 4 |
| Abigail | 3 |
| Glynis | 3 |
| John-James | 2 |
here is the highlights for this round;
and here is all that leaves the table;
| pos | Team | Points | Wins | Apps | PowerPlays |
| 1 | The Mighty Ducks | 27 | 15 | 12 | 54 |
| 2 | The Halfers | 23 | 13 | 10 | 54 |
| 3 | The Azure Dragoons | 19 | 8 | 11 | 38 |
| 4 | The A Team | 8 | 7 | 1 | 14 |



Leave a comment