nice bit of not quite rugby game, although not for everyone apparently, soz for that yeah. but also thanks for that yeah.
Congratulations to the Dragoons who took the victory in this round, following a run of closely contest but ultimately triumphant games. Well done Dragoons on backing their 1st championship of Season 3. Slayed!

Congratulations to Charlie on bagging the Player of the Round Accolade this time out as his goals drove the Dragoons to the championship. Great Stuff!

This meant that Charlie goes level at the top of the all time list of Player of the Rounds as shown below;
| Player | POTR |
| Callum | 7 |
| Charlie | 7 |
| Jamie | 7 |
| Daniel | 6 |
| Abigail | 5 |
| Glynis | 3 |
| Harry | 3 |
| John-James | 3 |
| Amy | 2 |
here is how the round played out;
| Rugbee (S3) | ||||
| Halfers | 0 | v | 2 | Ducks |
| Dragoons | 2 | v | 1 | Ducks |
| A Team | 0 | v | 1 | Halfers |
| Ducks | 1 | v | 0 | A Team |
| Dragoons | 3 | v | 2 | Halfers |
| A Team | 0 | v | 1 | Dragoons |
this meant that the table for this round looked like this;
| Team | Points |
| Dragoons | 3 |
| Ducks | 2 |
| Halfers | 1 |
| A Team | 0 |
and the goals were shared out like this;
| Player | Goals |
| Charlie | 5 |
| Daniel | 3 |
| Callum | 2 |
here is the highlights for this round;
and here is how that leaves the table;
| Pos | Team | Points | Wins | Appearances | PowerPlays |
| 1 | The Mighty Ducks | 32 | 17 | 15 | 57 |
| 2 | The Halfers | 26 | 14 | 12 | 56 |
| 3 | The Azure Dragoons | 24 | 11 | 13 | 43 |
| 4 | The A Team | 9 | 7 | 2 | 14 |



Leave a comment