Its Time to D-D-D-D-D-D-DUEL and that yeah.
Here is all the info for the 2024 Yu-gi-oh Campaign. Good Luck to all players
Players;
| Player | Current Level |
| Abigail | Rare Hunters |
| Charlie | Rare Hunters |
| Daniel | Joey |
| Harry | Panik |
| Callum | Bakura |
| John-James | Bakura |
| Player | Deck Master |
| Abigail | Witty Phantom – can bind 1 opposing monster once per duel – can flip deck at start of each turn after the draw phase. After life points reach 0, gain 300 life points. |
| Charlie | |
| Daniel | Niwatori – once per duel can return all cards on field, and graveyard and hand to deck(for both olayers) and draw a fresh 5 cards – can once per duel swallow enemy essence – can add one card of choice from deck to hand |
| Harry | |
| Callum | CopyCat – can copy the effect of one equip card on the opposing side of the field – once per game can take 1 extra off turn as long as the opponent had a monster some the field – can copy the opposing field spell |
| John-James |
Refresh
| Deck Rules |
| – no limit on deck level total – can only have 1 monster of each level from level 5 and up – can only have 1 copy of a card per deck – deck masters will be a new mechanic |
| Rewards Change |
| – rewards are now drawn from the tumbler – each win results in a spin on the tumbler – players can get an extra spin on the tumbler for the cost of 100 swaps for win Tumbler or 25 for the loss tumbler. |
| Penalty Change |
| – when you lose you still get a spin on the tumbler but the pay out is from a different group |
rare Card values;
| 1 x rare | 4 cards |
| 1 x super rare | 7 cards |
| 1 x ultra rare | 11 cards |
| 1 x secret rare | 16 cards |
Penalty;
Rewards;
| Win Tumbler | Reward |
| 1 | Slifer the Sky Dragon |
| 2 | 1 pick from the Win Draw |
| 3 | 5 picks from the draw |
| 4 | 1 pick from the Win Draw |
| 5 | TCG Pack |
| 6 | 1 pick from the Win Draw |
| 7 | 5 picks from the draw |
| 8 | OCG Pack |
| 9 | TCG Pack |
| 10 | 5 picks from the draw |
| 11 | 1 pick from the Win Draw |
| 12 | 5 picks from the draw |
| 13 | TCG Pack |
| 14 | 1 pick from the Win Draw |
| 15 | 5 picks from the draw |
| 16 | 5 picks from the draw |
| 17 | TCG Pack |
| 18 | 5 picks from the draw |
| 19 | 5 picks from the draw |
| 20 | 5 picks from the draw |
| 21 | 2 Picks from the Win Draw |
| 22 | TCG Pack |
| 23 | 1 pick from the Win Draw |
| 24 | OCG Pack |
| 25 | TCG Pack |
| 26 | Binder Pick |
| 27 | 2 Picks from the Win Draw |
| 28 | 5 picks from the draw |
| 29 | OCG Pack |
| 30 | TCG Pack |
| 31 | Binder Pick |
| 32 | 1 pick from the Win Draw |
| 33 | Binder Pick |
| 34 | TCG Pack |
| 35 | 5 picks from the draw |
| 36 | Winged Dragon of Ra |
| 37 | 2 Picks from the Win Draw |
| 38 | Binder Pick |
| 39 | 1 pick from the Win Draw |
| 40 | 2 Picks from the Win Draw |
| 41 | OCG Pack |
| 42 | 5 picks from the draw |
| 43 | Binder Pick |
| 44 | Binder Pick |
| 45 | 1 pick from the Win Draw |
| 46 | Binder Pick |
| 47 | 5 picks from the draw |
| 48 | Binder Pick |
| 49 | 2 Picks from the Win Draw |
| 50 | 5 picks from the draw |
| 51 | OCG Pack |
| 52 | Binder Pick |
| 53 | 1 pick from the Win Draw |
| 54 | OCG Pack |
| 55 | 5 picks from the draw |
| 56 | Binder Pick |
| 57 | 2 Picks from the Win Draw |
| 58 | Binder Pick |
| 59 | 5 picks from the draw |
| 60 | Binder Pick |
| 61 | 1 pick from the Win Draw |
| 62 | Binder Pick |
| 63 | 5 picks from the draw |
| 64 | OCG Pack |
| 65 | 2 Picks from the Win Draw |
| 66 | 5 picks from the draw |
| 67 | Steal From another player |
| 68 | 1 pick from the Win Draw |
| 69 | Obelisk The Tormentor |
| 70 | 1 pick from the Win Draw |
| 71 | OCG Pack |
| 72 | 5 picks from the draw |
| 73 | 1 pick from the Win Draw |
| 74 | 5 picks from the draw |
| 75 | OCG Pack |
.
Rules;
| 1) Deck | |
| 20 cards per deck | |
| up to 40 per extra deck | |
| monsters in main deck must not exceed a total of 70 level points total | |
| 2) Game Play | |
| Maximum of 5 cards in hand | |
| each player starts with 2500 life points | |
| can not attack directly unless opponent has not summoned a monster for 2 turns | |
| field power bonus is 100 attack and defence per monster level | |
| field card to be drawn at random at start of duel | |
| Most rules follow normal duel monsters format unless otherwise stated | |
| 3) Summoning | |
| no monster requires a tribute unless directly stated otherwise per card effect (not including fusion or ritual monsters) | |
| fusion monsters can be summoned from the extra deck by tributing 1 monster with the same type and 1 monster with the same attribute from the hand to the grave. | |
| Ritual monsters are same as above but require the summoning spell card as well | |
| only 1 monster can be normal summoned per player per turn | |
| 4) Winning | |
| to win a player must reduce their opponents life points to zero | |
| a win may also be achieved if a players opponent has no more cards to play or moves to make | |
| players can win via special specific win conditions, eg Exodia OBLITERATE!!! | |
| 5) Rewards | |
| winning a duel will earn a player a card from the draw deck | |
| cut the deck to a random part and the card cut to is rewarded to the winner | |
| winning a tournament can earn players packs and specific prize cards | |
| complete duel milestones and levels | |
| 6) Shop | |
| players can exchange extra cards they acquire to purchase cards and packs from the game shop | |
Campaign;
| Level 1 | Deck Master |
| Tristan | Roboriyu |
| Tea | Petit Angel |
| Duke | Strike Ninja |
| Level 2 | Deck Master |
| Panik | Castle of Dark illuisions |
| Bonz | PumpKing |
| Paradox | Jirai Gumo |
| Level 3 | Deck Master |
| Weevil | Basic Insect |
| Rex | 2 Headed King Rex |
| Mako | Legendary Fisherman |
| Level 4 | Deck Master |
| Espa Roba | Jinzo Lord |
| Bandit Keith | Launcher Spider |
| Bakura | Dark Necrofear |
| Level 5 | Deck Master |
| Rebecca | Millennium Shield |
| Mai | Harpie Lady |
| Joey |
| Level 6 | Deck Master |
| Arkana | Dark Magicain |
| Lumis/Umbra | Des Gardius |
| Rare Hunters | Worm Drake |
| Level 7 | Deck Master |
| Noah | Shinato |
| Big Five | FHD |
| Marik | RA – Sphere Mode |
| Level 8 | Deck Master |
| Rafael | Eatos |
| Darts | |
| Zigfreid |
| Level 9 | Deck Master |
| Moutain Mage | |
| Meadow Mage | |
| Volcano Mage | MBD |
| Level 10 | Deck Master |
| Pegasis | |
| Seto | |
| Atem |



Leave a comment