Nice little round that yeah, nice little round. Thanks for that yeah 🙂
The Dragoons took the victory in this round thanks to a Golden Goal winner, Awesome job yeah, well done 🙂

Glynis took home the Player of the Round accolade thanks to a hattrick topped off by a brilliant goal! Congratulations Glynbo, Awesome job!

this is how the round played out;
| Super Duper Frisbee (S3) | ||||
| Ducks | 4 | v | 5 | Dragoons |
| Halfers | D | v | D | A Team |
| Dragoons | W | v | L | Halfers |
| A Team | L | v | W | Ducks |
| Dragoons | W | v | L | A Team |
| Ducks | W | v | L | Halfers |
which left the table looking like this;
| Team | Points |
| Dragoons | 3 |
| Ducks | 2 |
| Halfers | 0.5 |
| A Team | 0.5 |
the goals were shared out like this;
| Player | Goals |
| Glynis | 3 |
| Charlie | 3 |
| Abigail | 2 |
| Daniel | 1 |
here is the highlights for this round;
that leaves the league table looking like this;
| Pos | Team | Points | Wins | Apps | PPd | Draws |
| 1 | The Mighty Ducks | 75 | 27 | 48 | 484 | 0 |
| 2 | The Azure Dragoons | 71.5 | 21 | 50 | 514 | 1 |
| 3 | The Halfers | 58.5 | 18 | 39 | 402 | 3 |
| 4 | The A Team | 12 | 7 | 3 | 18 | 4 |



Leave a comment