nice bit of ball in the net on the hoop and that yeah, yeah thanks for that yeah.
Congratulations to the Ducks who took the victory in this round, in a run of cloesly contested games. Well done!

Charlie bagged the Player of the Round this time out, great job!

this is how this round played out;
| Netball (S3) | ||||
| Halfers | 0 | v | 1 | Ducks |
| Ducks | 1 | v | 0 | Dragoons |
| Dragoons | 2 | v | 0 | Halfers |
| A Team | 0 | v | 1 | Dragoons |
| Ducks | 1 | v | 0 | A Team |
| A Team | 0 | v | 1 | Halfers |
here is how that left the table for this round
| Team | Points |
| Ducks | 3 |
| Dragoons | 2 |
| Halfers | 1 |
| A Team | 0 |
and here is how the goals were shared out;
| Player | Goals |
| Charlie | 2 |
| Joseph | 1 |
| Daniel | 1 |
here is the highlights for this round;
and here is how that leaves the table;
| Pos | Team | Points | Wins | Apps | PPd | Draws |
| 1 | The Azure Dragoons | 90.5 | 25 | 65 | 679 | 1 |
| 2 | The Mighty Ducks | 90 | 31 | 59 | 618 | 0 |
| 3 | The Halfers | 64.5 | 19 | 44 | 415 | 3 |
| 4 | The A Team | 12 | 7 | 3 | 18 | 4 |



Leave a comment