Nice bit of hand and eggs and stuff yeah, yeah thanks for that yeah 🙂
Congratulations to the Dragoons who took the Round Championship this time out, Awesome job! as well as that the Dragoons put themselves in pole position to win the League Title next time out as we head into the final round,

Glynis took home the Player of the Round after another top performance, well done!

This is how this round played out;
| HandEgg (S3) | ||||
| Ducks | 6 | v | 7 | Dragoons |
| Halfers | D | v | D | A Team |
| Dragoons | W | v | L | Halfers |
| A Team | L | v | W | Ducks |
| Dragoons | W | v | L | A Team |
| Ducks | W | v | L | Halfers |
that left the table for this round like this;
| Team | Points |
| Dragoons | 3 |
| Ducks | 2 |
| Halfers | 0.5 |
| A Team | 0.5 |
and the scoring charts looked like this;
| Player | Goals |
| Charlie | 6 |
| Glynis | 3 |
| Daniel | 3 |
| Abigail | 1 |
here is the highlights for this round;
and this is how all that leaves the championship table;
| Pos | Team | Points | Win | Apps | PPd | Draw |
| 1 | The Azure Dragoons | 100.5 | 28 | 72 | 715 | 1 |
| 2 | The Mighty Ducks | 99 | 34 | 65 | 658 | 0 |
| 3 | The Halfers | 66 | 19 | 45 | 418 | 4 |
| 4 | The A Team | 12.5 | 7 | 3 | 18 | 5 |



Leave a comment