Here is the final results for the season 4 quiz;
The Ducks finished top of the table and claimed the Quiz championship for the 1st time, awesome!
| Team | Total |
| Ducks | 677 |
| Dragoons | 446 |
| A Team | 201.5 |
| Halfers | 67 |
individually the quiz played out like this, with Chris finishing top of the pile and therefore bagging the player of the round accolade, Fantastic!

| Pos | Player | Total | PT diff |
| 1 | Chris | 201.5 | – |
| 2 | Glynis | 180 | -21.5 |
| 3 | Rachel | 157.5 | -44 |
| 4 | Halleen | 154 | -47.5 |
| 5 | Abigail | 149 | -52.5 |
| 6 | Amy | 133 | -68.5 |
| 7 | Daniel | 122 | -79.5 |
| 8 | Charlie | 108 | -93.5 |
| 9 | Harry | 84.5 | -117 |
| 10 | Joseph | 37.5 | -164 |
| 11 | Andria | 25.5 | -176 |
| 12 | John-James | 23 | -178.5 |
| 13 | John | 12 | -189.5 |
| 14 | Callum | 4 | -197.5 |
Few things to note,
– Each quiz will be made up of 25 questions and the team will the highest total will win that section.
– there will 10 installments over the next 10 weeks where at the end the team with the highest overall points total will be crowned the Season 4 quiz Champions
– The quiz will not be sent out directly and should be accessed via this page. The page can be found on the Season 4 section of the website
– Any proven cheating that leads to an advantage will be punished via a points deduction
– The picture quizzes and similar will reward the creator with a full 25 points. Each team is able to submit at least one quiz of their own to be one of the instalments. Dependent on how that is made up, the creator will also receive the full 25 points.
Part 1;
The Ducks topped out on part 1 of the quiz and bagged that extra championship league point, awesome!
| Team | Total |
| Ducks | 64.5 |
| Dragoons | 27 |
| A Team | 16 |
| Halfers | 14 |
here is how players got on individually in part 1;
Chris topped the individual table on his AGL debut, great stuff!
| Player | Total |
| Chris | 16 |
| Daniel | 14.5 |
| Glynis | 14.5 |
| Harry | 13.5 |
| Amy | 11.5 |
| Andria | 11 |
| Halleen | 11 |
| Rachel | 10.5 |
| Abigail | 10 |
| Charlie | 6 |
| Callum | 3 |
here is how part 2 went down;
The Ducks topped the team table and bagged that extra championship point;
| Team | Score |
| Ducks | 104.5 |
| Dragoons | 50 |
| A Team | 24 |
| Halfers | 0 |
Chris topped the induvial table for part 2 only missing out on 1 of the 25 points in a closely contested table.
| Player | Score |
| Chris | 24 |
| Amy | 23.5 |
| Glynis | 23.5 |
| Rachel | 23.5 |
| Harry | 21.5 |
| Abigail | 17 |
| Charlie | 17 |
| Halleen | 16 |
| Daniel | 12.5 |
Part 3 Played out like this;
The Ducks topped the rankings in part 3 and bagged that crucial extra championship point;
| Team | Score |
| Ducks | 51 |
| Dragoons | 27 |
| A Team | 18 |
| Halfers | 12 |
individually the scoring for part 3 looked like this, with Chris doing an awesome job once again;
| Player | Score |
| Chris | 18 |
| Glynis | 17 |
| Daniel | 14 |
| Rachel | 13 |
| Halleen | 12 |
| Joseph | 12 |
| Abigail | 8.5 |
| Amy | 7 |
| Charlie | 6.5 |
Part 4;
The Dragoons topped out part 4 and earned that extra championship point, great work!
| Team | Score |
| Dragoons | 104 |
| Ducks | 100.5 |
| A Team | 25 |
| Halfers | 0 |
part 4 individually looked like this, with 3 players hitting that perfect score, awesome job yeah!
| Player | Score |
| Abigail | 25 |
| Halleen | 25 |
| Chris | 25 |
| Amy | 23 |
| Glynis | 23 |
| John-James | 23 |
| Harry | 21 |
| Rachel | 21 |
| Charlie | 19 |
| Daniel | 12.5 |
| John | 12 |
Part 5 went a little something like this;
The Ducks finished top of this instalment and bagged that all important extra championship point.
| Team | Score |
| Ducks | 81.5 |
| Dragoons | 37.5 |
| A Team | 22 |
| Halfers | 15.5 |
individually this instalment finished up like this, with normal service resuming as Chris finished with the best score, awesome job!
| Player | Score |
| Chris | 22 |
| Amy | 17.5 |
| Daniel | 16.5 |
| Glynis | 16.5 |
| Harry | 15.5 |
| Joseph | 15.5 |
| Rachel | 15.5 |
| Charlie | 13.5 |
| Halleen | 13.5 |
| Abigail | 10.5 |
Part 6 played out like so;
The Ducks edged out in front for this one to bag that important extra championship point!
| Team | Score |
| Ducks | 41 |
| Dragoons | 28.5 |
| A Team | 19.5 |
| Halfers | 11 |
individually the front runner was once again Chris, setting the standard! Awesome Job!
| Player | Score |
| Chris | 19.5 |
| Daniel | 16 |
| Glynis | 15 |
| Abigail | 11 |
| Halleen | 10.5 |
| Joseph | 10 |
| Rachel | 10 |
| Charlie | 7 |
| Callum | 1 |
here is how part 7 played out;
the ducks finished on top this time out and bagged that all important championship point!
| Team | Score |
| Ducks | 76 |
| Dragoons | 43 |
| A Team | 18.5 |
| Halfers | 14.5 |
Individually part 7 played out like this, with quiz coming out on top again! although the chasing pack aren’t far behind
| Player | Score |
| Chris | 18.5 |
| Amy | 17.5 |
| Glynis | 17.5 |
| Abigail | 15 |
| Daniel | 15 |
| Andria | 14.5 |
| Charlie | 14 |
| Halleen | 14 |
| Harry | 13 |
| Rachel | 13 |
part 8 played out like this;
the Ducks topped this section and bagged that all important championship point!
| Team | Score |
| Ducks | 46 |
| Dragoons | 34 |
| A Team | 19 |
| Halfers | 0 |
individually part 8 played out like this;
Chris edged out the the competition to take the top spot ! awesome job!
| Player | Score |
| Chris | 19 |
| Abigail | 16 |
| Halleen | 16 |
| Amy | 15 |
| Glynis | 15 |
| Rachel | 15 |
| Charlie | 2 |
| Daniel | 1 |
here is how part 9 played out;
The Dragoons took the top spot in this one by the slenderest of margins to back that extra championship point. awesome!
| Team | Score |
| Dragoons | 38 |
| Ducks | 37 |
| A Team | 21.5 |
| Halfers | 0 |
individually it played out like this, with Chris smashing it once more, Top banana!
| Player | Score |
| Chris | 21.5 |
| Glynis | 18 |
| Rachel | 18 |
| Abigail | 17 |
| Halleen | 17 |
| Charlie | 4 |
| Daniel | 1 |
the 10th and final round played out like this, with the Ducks claiming the top spot and that bonus championship point!;
| Team | Score |
| Ducks | 75 |
| Dragoons | 57 |
| A Team | 18 |
| Halfers | 0 |
individually the quiz played out like this, with everyone doing an awesome job this time out, with Glynis bagging the top spot, awesome!
| Player | Score |
| Glynis | 20 |
| Abigail | 19 |
| Charlie | 19 |
| Daniel | 19 |
| Halleen | 19 |
| Amy | 18 |
| Rachel | 18 |
| Chris | 18 |



Leave a comment