Nice bit of BBall yeah. Thanks for that yeah!
Congratulations to The Ducks who took the victory in this round to successfully defend the Basketball Championship! Awesome!

Glynis put in another masterclass to finish top scorer and claim the Player of the Round accolade. Quacking!

Here is how the Round played out:
| Basketball (S4) | ||||
| Ducks | 3 | v | 0 | Dragoons |
| Halfers | W | v | L | A Team |
| Ducks | 2 | v | 0 | Halfers |
| Dragoons | W | v | L | A Team |
| A Team | L | v | W | Ducks |
| Dragoons | 4 | v | 3 | Halfers |
that meant the table was looking like this;
| Team | Points |
| Ducks | 3 |
| Dragoons | 2 |
| Halfers | 1 |
| A Team | 0 |
and the buckets were shared out like this;
| Player | FG |
| Glynis | 5 |
| Charlie | 4 |
| Daniel | 2 |
| Joseph | 1 |
really interesting;
– Glynis is the 1st player to Win 3 Basketball Championships!
– Charlie extend his record to 63 Buckets!
– Abigail extended her assists record to 38
here are the highlights for this round
and all that leaves the table looking like this;
| Pos | Team | Points | Wins | Apps | PPd | Draw |
| 1 | The Mighty Ducks | 30 | 9 | 21 | 246 | 0 |
| 2 | The Azure Dragoons | 21 | 3 | 18 | 116 | 0 |
| 3 | The Halfers | 14 | 4 | 10 | 64 | 0 |
| 4 | The A Team | 5 | 0 | 5 | 59 | 0 |



Leave a comment