Nice bit of hockey yeah, yeah thanks for that.
Congratulations to The Ducks who took the victory in this round as they retained the Hockey Championship for a 3rd straight season. Awesome!

It was once again Glynis who claimed the player of the round accolade. Well done!

Here is how the round played out;
| Hockey (S4) | ||||
| Ducks | 7 | v | 1 | Dragoons |
| Halfers | D | v | D | A Team |
| Dragoons | W | v | L | Halfers |
| A Team | L | v | W | Ducks |
| Dragoons | W | v | L | A Team |
| Ducks | W | v | L | Halfers |
that meant the table looked like this:
| Team | Points |
| Ducks | 3 |
| Dragoons | 2 |
| Halfers | 0.5 |
| A Team | 0.5 |
the goals were shared out like this;
| Player | Goals |
| Glynis | 4 |
| Daniel | 3 |
| Abigail | 1 |
Here is the Highlights for this round;
Here is how that leaves the table;
| Pos | Team | Points | Wins | Apps | PPd | Draws |
| 1 | The Mighty Ducks | 85 | 32 | 53 | 661 | 0 |
| 2 | The Azure Dragoons | 69 | 23 | 46 | 425 | 0 |
| 3 | The Halfers | 27 | 10 | 15 | 107 | 4 |
| 4 | The A Team | 12 | 0 | 10 | 163 | 4 |



Leave a comment