The Azure Dragoons finished as AHOL Games Season 3 League Champions as they retained the league title, becoming the 1st team to do so and remain the only team to win the AGL.

Here is how the final table finished with the Dragoons claiming the league by just half a point following a closely contested title race that went all the way to the end;
| Pos | Team | Points | Wins | Apps | PPd | Draws |
| C | The Azure Dragoons | 103.5 | 28 | 75 | 733 | 1 |
| 2 | The Mighty Ducks | 103 | 35 | 68 | 685 | 0 |
| 3 | The Halfers | 68 | 19 | 47 | 427 | 4 |
| 4 | The A Team | 12.5 | 7 | 3 | 18 | 5 |
here is how the season played out, round by round;
| Event | S3 Championship |
|---|---|
| Hockey | Ducks |
| Kickball | Halfers |
| Basketball | Ducks |
| Handball | Halfers |
| Dodgeball | Ducks |
| Rugbee | Dragoons |
| Cricket | Ducks |
| Football | Ducks |
| Zombie Escape Run | All |
| Volleyball | Ducks |
| Ultimate Frisbee | Dragoons |
| Netball | Ducks |
| Bat’N’Base | Ducks |
| HandEgg | Dragoons |













