Thank you to everyone for playing in todays AHOL Games Round 9 – Baseball! I hope everyone enjoyed it! Was another quality round and the game was close and competitive. Top effort everyone 🙂
Congratulations to our Top 3 – Jamie, Harry and Abigail;
Full classifieds for this round;
| Rank | Player | 1st Inning | 2nd Inning | 3rd Inning | SS | Score | Catch outs |
| 1 | Jamie | 0.75 | 1 | 0.75 | 2.5 | 0 | |
| 2 | Harry | 1 | 1 | 0.25 | 2.25 | 1 | |
| 3 | Abigail | 0.75 | 0.5 | 0.25 | 0.25 | 1.75 | 0 |
| 4 | Daniel | 0.5 | 0.75 | 0.25 | 0 | 1.5 | 0 |
| 5 | Callum | 0.25 | 1 | 0 | 1.25 | 0 | |
| 5 | Charlie | 0.5 | 0.5 | 0.25 | 1.25 | 0 | |
| 7 | Amy | 0.25 | 0.25 | 0.5 | 1 | 0 | |
| 8 | Lucy | 0.25 | 0.25 | 0.25 | 0.75 | 0 | |
| 8 | John-James | 0.25 | 0.25 | 0.25 | 0.75 | 0 | |
| 8 | Halleen | 0.5 | 0 | 0.25 | 0.75 | 0 | |
| 11 | Shirley | 0.25 | 0.25 | 0 | 0.5 | 0 |
Well played everyone!
After the game there was a nice little presentation;
Only thing left to do is see how that leaves the table.
| Pos | Player | Points | Wins | PowerPlays |
| 1 | Jamie | 4400 | 4 | 63 |
| 2 | Daniel | 4250 | 4 | 60 |
| 3 | Charlie | 3775 | 2 | 57 |
| 4 | Harry | 3550 | 2 | 57 |
| 5 | Amy | 3000 | 2 | 45 |
| 6 | Lucy | 2950 | 1 | 49 |
| 7 | Rachel | 2500 | 1 | 50 |
| 8 | Callum | 2150 | 2 | 26 |
| 9 | Jack | 2025 | 0 | 40 |
| 10 | John-James | 1900 | 4 | 20 |
| 11 | Glynis | 1750 | 2 | 26 |
| 12 | Halleen | 1325 | 0 | 19 |
| 13 | Abigail | 1050 | 2 | 7 |
| 14 | Andria | 1025 | 1 | 12 |
| 15 | Joseph | 700 | 0 | 7 |
| 16 | Shirley | 450 | 2 | 1 |
| 17 | Chloe | 225 | 1 | 1 |
| 18 | Millie | 50 | 0 | 0 |
| 19 | Tyler | 50 | 0 | 0 |
| 20 | Connor | 25 | 0 | 0 |
| 21 | Richard | 25 | 0 | 0 |
| 22 | John | 0 | 0 | 0 |







Leave a comment