yeah thanks for that, nice bit of logic and that.
Big Congratulations to Abigail who claimed both titles, great job Abs!
the draw and the games that followed (by chance) had the same result so the below draw and progression is accurate for both of the tournaments;
| Quarter Finals | Semi Finals | Final |
| Daniel | ||
| N/A | ||
| Daniel (4) | ||
| Halleen | ||
| Halleen | ||
| N/A | ||
| Halleen (2) | ||
| Abigail (1) | ||
| Charlie | ||
| N/A | ||
| Charlie (3) | ||
| Abigail | ||
| Abigail | ||
| N/A |
below is a little glimpse of the the action;
Heres how that leaves the table (players will be added after they enter their 1st event);
| Pos | Player | Points | Played | wins | PP |
| 1 | Abigail | 1200 | 3 | 3 | 0 |
| 2 | Charlie | 1000 | 3 | 2 | 0 |
| 3 | Halleen | 1000 | 3 | 2 | 0 |
| 4 | Daniel | 800 | 3 | 1 | 0 |





Leave a reply to Masters 2024 – RE Mastered Cancel reply