nice little update i guess or whatever. thanks for that yeah!
here is what is coming up in the next week;
| Game | when | where |
| Dodgeball | 17:30 Sat 10th | Sandy |
| Handegg | 18:00 Tues 13th | Sandy |
| Volleyball | 15:00 Sat 17th | Sandy |
big week of action before a weeks break.
Really interesting yeah!
- Can the Halfers put a really good week of action together? and gain back all the momentum they lost after a top start to the season. a near perfect run could see them go back to the top of the table.
- Can the Dragoons put a winning run on the board which would see them go top of the table?
- Will the good form of the Ducks contiune as they look to extend thier advantage at the top as they go in search of their 1st ever League Title?
- Don’t forget to do the quiz, the latest one each week, as well as results can be found here;
Dodgeball

here are some stats for the Dodgeball, make your own mind up in who that makes favourites;
| Player | Smash | Catch | Win | Played | Smash/G | Catch/G | W% |
| Jamie | 27 | 0 | 15 | 29 | 0.93 | 0.00 | 51.72% |
| Daniel | 25 | 12 | 30 | 42 | 0.60 | 0.29 | 71.43% |
| Callum | 22 | 8 | 19 | 41 | 0.54 | 0.20 | 46.34% |
| Charlie | 16 | 10 | 20 | 40 | 0.40 | 0.25 | 50.00% |
| Harry | 14 | 7 | 14 | 24 | 0.58 | 0.29 | 58.33% |
| Glynis | 9 | 1 | 15 | 29 | 0.31 | 0.03 | 51.72% |
| Joseph | 9 | 1 | 17 | 29 | 0.31 | 0.03 | 58.62% |
| John-James | 8 | 3 | 17 | 41 | 0.20 | 0.07 | 41.46% |
| Abigail | 8 | 2 | 21 | 40 | 0.20 | 0.05 | 52.50% |
| Amy | 4 | 0 | 5 | 12 | 0.33 | 0.00 | 41.67% |
| Andria | 3 | 0 | 5 | 12 | 0.25 | 0.00 | 41.67% |
Defending Dodgeball Champions;

HandEgg

stats i guess;
| Player | Goal | ShutOuts | Assists | Played | Wins | Goal/G | Assist/G | W% |
| Harry | 8 | 0 | 2 | 3 | 3 | 2.67 | 0.67 | 100.00% |
| Charlie | 6 | 1 | 1 | 3 | 3 | 2.00 | 0.33 | 100.00% |
| Daniel | 5 | 2 | 11 | 6 | 5 | 0.83 | 1.83 | 83.33% |
| Callum | 5 | 0 | 1 | 3 | 2 | 1.67 | 0.33 | 66.67% |
| Abigail | 4 | 1 | 7 | 6 | 4 | 0.67 | 1.17 | 66.67% |
| Glynis | 4 | 2 | 6 | 6 | 3 | 0.67 | 1.00 | 50.00% |
| John-James | 1 | 0 | 4 | 3 | 2 | 0.33 | 1.33 | 66.67% |
| Lucy | 0 | 1 | 1 | 3 | 2 | 0.00 | 0.33 | 66.67% |
Defending HandEgg Champions;

Volleyball;

Stats yeah:
| Player | point | Win | Played | Points/G | W% |
| Daniel | 40 | 3 | 3 | 13.33 | 100.00% |
| Glynis | 40 | 3 | 3 | 13.33 | 100.00% |
| Abigail | 32 | 2 | 3 | 10.67 | 66.67% |
| Charlie | 33 | 2 | 3 | 11.00 | 66.67% |
Defending Volleyball Champions;

catch up of the last week;




Leave a comment