Nice bit of dodging and ballin yeah. Thanks for that yeah!
Congratulations to The Ducks who took the victory this time out, albeit by the skin of their teeth as it went down to a tie-break playoff final game.

John-James claimed the player of the round accolade for this round. Awesome job!

This is how the round played out;
| Dodgeball (S4) (1) | ||||
| Ducks | 0 | v | 1 | Dragoons |
| Halfers | 1 | v | 0 | A Team |
| A Team | 0 | v | 1 | Ducks |
| Halfers | 0 | v | 1 | Dragoons |
| Dragoons | 1 | v | 0 | A Team |
| Ducks | 1 | v | 0 | Halfers |
| Dodgeball (S4) (2) | ||||
| Ducks | 1 | v | 0 | Dragoons |
| Halfers | 1 | v | 0 | A Team |
| A Team | 0 | v | 1 | Ducks |
| Halfers | 1 | v | 0 | Dragoons |
| Dragoons | 1 | v | 0 | A Team |
| Ducks | 1 | v | 0 | Halfers |
| Dodgeball (S4) (3) | ||||
| Ducks | 0 | v | 1 | Dragoons |
| Halfers | 1 | v | 0 | A Team |
| A Team | 0 | v | 1 | Ducks |
| Halfers | 0 | v | 1 | Dragoons |
| Dragoons | 1 | v | 0 | A Team |
| Ducks | 1 | v | 0 | Halfers |
| Dodgeball (S4) (4) | ||||
| Ducks | 1 | v | 0 | Dragoons |
| Halfers | 1 | v | 0 | A Team |
| A Team | 0 | v | 1 | Ducks |
| Halfers | 0 | v | 1 | Dragoons |
| Dragoons | 1 | v | 0 | A Team |
| Ducks | 0 | v | 1 | Halfers |
| Dodgeball (S4) (sudden-death tie breaker play-off for all the marbles or whatevs) | ||||
| Ducks | 1 | v | 0 | Dragoons |
that meant the table looked like this;
| Team | Points |
| Ducks | 9 (+1) |
| Dragoons | 9 |
| Halfers | 6 |
| A Team | 0 |
and the eliminations were spread like this;
| Player | Smash | Catch |
| Abigail | 4 | 2 |
| Charlie | 4 | 5 |
| Daniel | 12 | 4 |
| Glynis | 4 | – |
| John-James | 2 | – |
| Joseph | 3 | – |
Here is the highlights for this round;
And here is how that leaves the league table;
| Pos | Team | Points | Wins | Apps | PPd | Draws |
| 1 | The Mighty Ducks | 57 | 22 | 35 | 454 | 0 |
| 2 | The Azure Dragoons | 46 | 15 | 31 | 280 | 0 |
| 3 | The Halfers | 22.5 | 10 | 12 | 82 | 1 |
| 4 | The A Team | 7.5 | 0 | 7 | 106 | 1 |



Leave a comment